Manipulação de propriedades CSS via JavaScript
Este sábado estava criando um menu de cascata utilizando JavaScript + CSS, em determinado momento senti a necessidade de alterar propriedades Css (background-color, border, color e etc.) via Javascript. Pesquisei encontrei essa excelente lista com as definições de Css X JavaScript, obra do grande Profº Hebert.
Segue a lista:
| Propriedade – CSS | Referência – JavaScript |
|---|---|
| background | background |
| background-attachment | backgroundAttachment |
| background-color | backgroundColor |
| background-image | backgroundImage |
| background-position | backgroundPosition |
| background-repeat | backgroundRepeat |
| border | border |
| border-bottom | borderBottom |
| border-bottom-color | borderBottomColor |
| border-bottom-style | borderBottomStyle |
| border-bottom-width | borderBottomWidth |
| border-color | borderColor |
| border-left | borderLeft |
| border-left-color | borderLeftColor |
| border-left-style | borderLeftStyle |
| border-left-width | borderLeftWidth |
| border-right | borderRight |
| border-right-color | borderRightColor |
| border-right-style | borderRightStyle |
| border-right-width | borderRightWidth |
| border-style | borderStyle |
| border-top | borderTop |
| border-top-color | borderTopColor |
| border-top-style | borderTopStyle |
| border-top-width | borderTopWidth |
| border-width | borderWidth |
| clear | clear |
| clip | clip |
| color | color |
| cursor | cursor |
| display | display |
| filter | filter |
| font | font |
| font-family | fontFamily |
| font-size | fontSize |
| font-variant | fontVariant |
| font-weight | fontWeight |
| height | height |
| left | left |
| letter-spacing | letterSpacing |
| line-height | lineHeight |
| list-style | listStyle |
| list-style-image | listStyleImage |
| list-style-position | listStylePosition |
| list-style-type | listStyleType |
| margin | margin |
| margin-bottom | marginBottom |
| margin-left | marginLeft |
| margin-right | marginRight |
| margin-top | marginTop |
| overflow | overflow |
| padding | padding |
| padding-bottom | paddingBottom |
| padding-left | paddingLeft |
| padding-right | paddingRight |
| padding-top | paddingTop |
| page-break-after | pageBreakAfter |
| page-break-before | pageBreakBefore |
| position | position |
| float | styleFloat |
| text-align | textAlign |
| text-decoration | textDecoration |
| text-decoration: blink | textDecorationBlink |
| text-decoration: line-through | textDecorationLineThrough |
| text-decoration: none | textDecorationNone |
| text-decoration: overline | textDecorationOverline |
| text-decoration: underline | textDecorationUnderline |
| text-indent | textIndent |
| text-transform | textTransform |
| top | top |
| vertical-align | verticalAlign |
| visibility | visibility |
| width | width |
| z-index | zIndex |
Fonte: Clique aqui
Davi de Alencar Silva
davi@portaltecnologia.net
Se você é novo aqui, você pode assinar o meu RSS feed. Obrigado pela visita!

March 12th, 2008 at 11:47 am
Thiago tudo bem.
Seu site está legal porém permita-me um comentário;
Ao meu ver seu site tem muitos pontos característicos de umm site responsável e profissional, entretanto as fotos dos colaboradoes estão bastante informais o que acarreta uma certa discrepância visual. Se você notar outros sites que postam fotos de entrevistas, colaboradores e pessoas formadoras de opinião notará que as fotos trazem consigo uma linguagem profissional.
Acho que acabo sendo também um colaborador com essa minha opinião já que também tenho curso de fotojornalísmo.
Atenciosamente,
Ferrazzini
March 12th, 2008 at 11:50 am
Notei outra coisa também.
Ao retornar a esta página de comentários percebi que a minha mensagem anterior não havia sido limpa conforme apredemos na faculdade.
Isso é um ponto negativo quanto a segurança da informação.
Ainda a respeito das fotos postadas, quanto a qualidade da imagem, deve ser tratada digitalmente pois apresentam-se escuras e sem nitidez.
Atenciosamente,
Ferrazzini
March 12th, 2008 at 8:05 pm
Valeu pelas dicas Ferrazini…
As fotos são um teste ainda, não são definitivas, o blog tem 1 mês no ar mais ou menos.
Na verdade não é um site, e sim um blog, por isso não da pra ser tudo customizável, se pudesse seria realmente interessante.
Abraços.
April 18th, 2011 at 10:33 pm
É bem vinda essa tabela ai.